| Station | |
| Time: | 23:50 |
| Date: | 29 maj 2023 |
| Latitude: | 55° 00.45' N |
| Longitude: | 011° 57.38' Ø |
| Elevation: | 50 meters |
| Daylight: | 16:52 |
| Sun | |
| Start civil twilight: | 03:49:53 |
| Sunrise: | 04:44:00 |
| Transit: | 13:09:34 |
| Sunset: | 21:36:02 |
| End civil twilight: | 22:30:33 |
| Azimuth: | 341.2° |
| Altitude: | -11.4° |
| Right ascension: | 66.5° |
| Declination: | 21.7° |
| Solstice: | 21-06-2023 16:57:53 |
| Equinox: | 23-09-2023 08:49:58 |
| Moon | |
| Rise: | 14:27:18 |
| Transit: | 20:56:02 |
| Set: | 03:00:06 |
| Azimuth: | 228.5° |
| Altitude: | 25.2° |
| Right ascension: | 184.0° |
| Declination: | 0.2° |
| Full moon: | 04-06-2023 05:41:39 |
| New moon: | 18-06-2023 06:37:03 |
| Phase: | Waxing gibbous 71% full |
| Temperature (°C) | |
| Current: | 13,9 |
| Day Average: | 14,9 |
| Day High: | 20,0 at 19:36:50 |
| Day Low: | 9,8 at 05:58:51 |
| Week Average: | 14,9 |
| Week High: | 20,0 at 19:36:50 (mandag) |
| Week Low: | 9,8 at 05:58:51 (mandag) |
| Month Average: | 13,2 |
| Month High: | 24,2 on 13-05-2023 17:41:28 |
| Month Low: | 5,4 on 03-05-2023 05:34:24 |
| Year Average: | 7,2 |
| Year High: | 24,2 on 13-05-2023 17:41:28 |
| Year Low: | -2,8 on 06-03-2023 06:31:47 |
| All Time Average: | 10,2 |
| All Time High: | 34,9 on 04-08-2022 14:12:24 |
| All Time Low: | -10,5 on 12-02-2021 06:50:25 |
| Humidity (%) | |
| Current: | 54 |
| Day Average: | 56 |
| Day High: | 74 at 07:21:50 |
| Day Low: | 31 at 17:38:26 |
| Week Average: | 56 |
| Week High: | 74 at 07:21:50 (mandag) |
| Week Low: | 31 at 17:38:26 (mandag) |
| Month Average: | 63 |
| Month High: | 87 on 16-05-2023 21:11:36 |
| Month Low: | 31 on 13-05-2023 17:29:15 |
| Year Average: | 77 |
| Year High: | 99 on 30-01-2023 01:18:30 |
| Year Low: | 31 on 13-05-2023 17:29:15 |
| All Time Average: | 85 |
| All Time High: | 99 on 30-10-2020 20:18:02 |
| All Time Low: | 1 on 14-10-2022 22:30:43 |
| Dew Point (°C) | |
| Current: | 4,8 |
| Day Average: | 5,9 |
| Day High: | 9,7 at 13:00:02 |
| Day Low: | 1,7 at 17:39:26 |
| Week Average: | 5,9 |
| Week High: | 9,7 at 13:00:02 (mandag) |
| Week Low: | 1,7 at 17:39:26 (mandag) |
| Month Average: | 5,9 |
| Month High: | 13,1 on 21-05-2023 17:07:56 |
| Month Low: | -1,6 on 05-05-2023 11:27:35 |
| Year Average: | 6,4 |
| Year High: | 42,1 on 17-02-2023 18:45:29 |
| Year Low: | -5,3 on 26-02-2023 04:30:06 |
| All Time Average: | 7,8 |
| All Time High: | 42,1 on 17-02-2023 18:45:29 |
| All Time Low: | -87,1 on 18-09-2022 15:41:31 |
| Wind Chill (°C) | |
| Current: | N/A |
| Day Low: | N/A at N/A |
| Week Low: | N/A at N/A |
| Month Low: | N/A on N/A |
| Year Low: | -4,2 on 07-03-2023 10:57:57 |
| All Time Low: | -11,8 on 24-12-2021 16:30:01 |
| Heat Index (°C) | |
| Current: | 12,8 |
| Day High: | 19,1 at 19:36:50 |
| Week High: | 19,1 at 19:36:50 (mandag) |
| Month High: | 23,5 on 13-05-2023 17:41:28 |
| Year High: | 28,8 on 20-03-2023 00:11:35 |
| All Time High: | 37,7 on 27-06-2022 16:57:56 |
| Barometer ( hPa) | |
| Current: | 998,0 |
| Day Average: | 997,1 |
| Day High: | 998,0 at 09:45:02 |
| Day Low: | 996,0 at 00:00:02 |
| Week Average: | 997,1 |
| Week High: | 998,0 at 09:45:02 (mandag) |
| Week Low: | 996,0 at 00:00:02 (mandag) |
| Month Average: | 996,2 |
| Month High: | 1005,0 on 19-05-2023 00:00:11 |
| Month Low: | 983,0 on 15-05-2023 16:30:14 |
| Year Average: | 994,0 |
| Year High: | 1042,0 on 24-01-2023 10:15:07 |
| Year Low: | 955,0 on 07-03-2023 09:30:22 |
| All Time Average: | 1006,6 |
| All Time High: | 1049,0 on 19-03-2022 09:15:09 |
| All Time Low: | 955,0 on 07-03-2023 09:30:22 |
| Wind ( m/s) | |
| Current: | N/A N/A |
| Day Average: | N/A N/A |
| Day High: | N/A at N/A |
| Week Average: | N/A N/A |
| Week High: | N/A at N/A |
| Month Average: | N/A N/A |
| Month High: | N/A on N/A |
| Year Average: | 0,4 VSV |
| Year High: | 21,3 on 01-02-2023 22:09:52 |
| All Time Average: | 1,0 VSV |
| All Time High: | 22,1 on 24-04-2022 12:50:32 |
| Rain ( mm - mm/hr) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:00:02 |
| Week: | 0,0 |
| Week High Rate: | 0,0 at 00:00:02 (mandag) |
| Month: | 0,0 |
| Month High Rate: | 0,0 on 01-05-2023 00:00:02 |
| Year: | 88,6 |
| Year High Rate: | 3,0 on 01-02-2023 13:15:00 |
| All Time High Rate: | 19,6 on 15-08-2021 23:24:06 |
| Inside Temperature (°C) | |
| Current: | 22,1 |
| Day Average: | 23,0 |
| Day High: | 24,3 at 13:58:02 |
| Day Low: | 19,9 at 22:23:02 |
| Week Average: | 23,0 |
| Week High: | 24,3 at 13:58:02 (mandag) |
| Week Low: | 19,9 at 22:23:02 (mandag) |
| Month Average: | 22,4 |
| Month High: | 25,0 on 11-05-2023 12:36:53 |
| Month Low: | 17,6 on 08-05-2023 20:54:55 |
| Year Average: | 21,8 |
| Year High: | 25,0 on 11-05-2023 12:36:53 |
| Year Low: | 15,4 on 17-04-2023 21:19:53 |
| All Time Average: | 22,7 |
| All Time High: | 30,4 on 04-08-2022 16:25:00 |
| All Time Low: | 15,3 on 18-09-2022 21:17:55 |
| Inside Humidity (°C) | |
| Current: | 39 |
| Day Average: | 39 |
| Day High: | 43 at 00:00:02 |
| Day Low: | 28 at 16:35:01 |
| Week Average: | 39 |
| Week High: | 43 at 00:00:02 (mandag) |
| Week Low: | 28 at 16:35:01 (mandag) |
| Month Average: | 40 |
| Month High: | 58 on 24-05-2023 17:59:54 |
| Month Low: | 26 on 07-05-2023 16:05:57 |
| Year Average: | 41 |
| Year High: | 62 on 02-01-2023 12:41:52 |
| Year Low: | 22 on 06-04-2023 16:08:54 |
| All Time Average: | 48 |
| All Time High: | 79 on 19-09-2022 13:36:01 |
| All Time Low: | 17 on 19-03-2021 15:40:55 |